I just stuck for Intel's Latest Intel i7-720QM.
Surely it seems quite good, but how much from
currently with me? (Intel Core to Duo P8600 and
Intel Core to Duo P9600)
Few Differnce you can get with i7 vs C2D are
following:
Processor Number | P9600 | P8600 | i7-720QM |
No. of Cores | 2 | 2 | 4 |
No. of Threads | 2 | 2 | 8 |
Processor Base Frequency | 2.66 GHz | 2.4 GHz | 1.6 GHz |
Max Turbo Frequency | 2.8 GHz | ||
Cache | 6 MB L2 Cache | 3 MB L2 Cache | 6 MB Intel® Smart Cache |
Bus/Core Ratio | 9.0 | ||
Bus Type | FSB | FSB | DMI |
System Bus | 1066 MHz | 1066 MHz | 2.5 GT/s |
FSB Parity | No | No | |
Max TDP | 25 W | 25 W | 45 W |
Processing Die Size | 107 mm2 | 107 mm2 | 296 mm2 |
No of Processing Die Transistors | 410 million | 410 million | 774 million |
Intel® Turbo Boost Technology | No | No | Yes |
Intel® Hyper-Threading Technology | No | No | Yes |
Intel® Virtualization Technology (VT-x) | Yes | Yes | Yes |
Intel® Trusted Execution Technology | Yes | Yes | Yes |
AES New Instructions | No |
i7 based laptop has hal battery life than P8600.
Dell is start selling Laptop with i7 processor, while Intel is going to release
i5 and i3 Mobile Q1 2010.
No comments:
Post a Comment